|
Decimal IP Address: | 1094127354 | ( http://1094127354 ) |
IP Address: | 65.55.14.250/30 | ( 0x41370EFA ) |
Subnet Mask: | 255.255.255.252 | ( 0xFFFFFFFC ) |
Wildcard (Inverse) Mask: | 0.0.0.3 | ( 0x00000003 ) |
Network Address: | 65.55.14.248 | ( 0x41370EF8 ) |
Broadcast Address: | 65.55.14.251 | ( 0x41370EFB ) |
Binary IP Address: | 01000001.00110111.00001110.11111010 |
Binary Subnet Mask: | 11111111.11111111.11111111.11111100 |
AND |  |
Binary Network Address: | 01000001.00110111.00001110.11111000 |
|  |
Binary Broadcast Address: | 01000001.00110111.00001110.11111011 |
Class of Address: | A |
Number of Subnets: | 4194304 | Number of IP: | 4 | Number of Useable Hosts: | 2 | in-addr.arpa format: | 250.14.55.65.in-addr.arpa
| Hostname: | preview.video.msn.com |
GEOIP Location: | US - United States |
|
NAT64 Address: | 64:FF9B::4137:0EFA |
ISATAP Address: | FE80::0200:5EFE:4137:0EFA |
mapped IPV4: | ::ffff:4137:0EFA::/48 |
6to4: | 2002:4137:0EFA::/48 |
<Prev
Subnet Network First Usable IP Last Usable IP Broadcast
0 65.55.14.0 65.55.14.1 65.55.14.2 65.55.14.3
1 65.55.14.4 65.55.14.5 65.55.14.6 65.55.14.7
2 65.55.14.8 65.55.14.9 65.55.14.10 65.55.14.11
3 65.55.14.12 65.55.14.13 65.55.14.14 65.55.14.15
4 65.55.14.16 65.55.14.17 65.55.14.18 65.55.14.19
5 65.55.14.20 65.55.14.21 65.55.14.22 65.55.14.23
6 65.55.14.24 65.55.14.25 65.55.14.26 65.55.14.27
7 65.55.14.28 65.55.14.29 65.55.14.30 65.55.14.31
8 65.55.14.32 65.55.14.33 65.55.14.34 65.55.14.35
9 65.55.14.36 65.55.14.37 65.55.14.38 65.55.14.39
10 65.55.14.40 65.55.14.41 65.55.14.42 65.55.14.43
11 65.55.14.44 65.55.14.45 65.55.14.46 65.55.14.47
12 65.55.14.48 65.55.14.49 65.55.14.50 65.55.14.51
13 65.55.14.52 65.55.14.53 65.55.14.54 65.55.14.55
14 65.55.14.56 65.55.14.57 65.55.14.58 65.55.14.59
15 65.55.14.60 65.55.14.61 65.55.14.62 65.55.14.63
16 65.55.14.64 65.55.14.65 65.55.14.66 65.55.14.67
17 65.55.14.68 65.55.14.69 65.55.14.70 65.55.14.71
18 65.55.14.72 65.55.14.73 65.55.14.74 65.55.14.75
19 65.55.14.76 65.55.14.77 65.55.14.78 65.55.14.79
20 65.55.14.80 65.55.14.81 65.55.14.82 65.55.14.83
21 65.55.14.84 65.55.14.85 65.55.14.86 65.55.14.87
22 65.55.14.88 65.55.14.89 65.55.14.90 65.55.14.91
23 65.55.14.92 65.55.14.93 65.55.14.94 65.55.14.95
24 65.55.14.96 65.55.14.97 65.55.14.98 65.55.14.99
25 65.55.14.100 65.55.14.101 65.55.14.102 65.55.14.103
26 65.55.14.104 65.55.14.105 65.55.14.106 65.55.14.107
27 65.55.14.108 65.55.14.109 65.55.14.110 65.55.14.111
28 65.55.14.112 65.55.14.113 65.55.14.114 65.55.14.115
29 65.55.14.116 65.55.14.117 65.55.14.118 65.55.14.119
30 65.55.14.120 65.55.14.121 65.55.14.122 65.55.14.123
31 65.55.14.124 65.55.14.125 65.55.14.126 65.55.14.127
32 65.55.14.128 65.55.14.129 65.55.14.130 65.55.14.131
33 65.55.14.132 65.55.14.133 65.55.14.134 65.55.14.135
34 65.55.14.136 65.55.14.137 65.55.14.138 65.55.14.139
35 65.55.14.140 65.55.14.141 65.55.14.142 65.55.14.143
36 65.55.14.144 65.55.14.145 65.55.14.146 65.55.14.147
37 65.55.14.148 65.55.14.149 65.55.14.150 65.55.14.151
38 65.55.14.152 65.55.14.153 65.55.14.154 65.55.14.155
39 65.55.14.156 65.55.14.157 65.55.14.158 65.55.14.159
40 65.55.14.160 65.55.14.161 65.55.14.162 65.55.14.163
41 65.55.14.164 65.55.14.165 65.55.14.166 65.55.14.167
42 65.55.14.168 65.55.14.169 65.55.14.170 65.55.14.171
43 65.55.14.172 65.55.14.173 65.55.14.174 65.55.14.175
44 65.55.14.176 65.55.14.177 65.55.14.178 65.55.14.179
45 65.55.14.180 65.55.14.181 65.55.14.182 65.55.14.183
46 65.55.14.184 65.55.14.185 65.55.14.186 65.55.14.187
47 65.55.14.188 65.55.14.189 65.55.14.190 65.55.14.191
48 65.55.14.192 65.55.14.193 65.55.14.194 65.55.14.195
49 65.55.14.196 65.55.14.197 65.55.14.198 65.55.14.199
50 65.55.14.200 65.55.14.201 65.55.14.202 65.55.14.203
51 65.55.14.204 65.55.14.205 65.55.14.206 65.55.14.207
52 65.55.14.208 65.55.14.209 65.55.14.210 65.55.14.211
53 65.55.14.212 65.55.14.213 65.55.14.214 65.55.14.215
54 65.55.14.216 65.55.14.217 65.55.14.218 65.55.14.219
55 65.55.14.220 65.55.14.221 65.55.14.222 65.55.14.223
56 65.55.14.224 65.55.14.225 65.55.14.226 65.55.14.227
57 65.55.14.228 65.55.14.229 65.55.14.230 65.55.14.231
58 65.55.14.232 65.55.14.233 65.55.14.234 65.55.14.235
59 65.55.14.236 65.55.14.237 65.55.14.238 65.55.14.239
60 65.55.14.240 65.55.14.241 65.55.14.242 65.55.14.243
61 65.55.14.244 65.55.14.245 65.55.14.246 65.55.14.247
62 65.55.14.248 65.55.14.249 65.55.14.250 65.55.14.251
63 65.55.14.252 65.55.14.253 65.55.14.254 65.55.14.255
Next>
CIDR Block Network Broadcast Subnet Mask No. IP's
65.55.14.250/32 65.55.14.250 - 65.55.14.250 255.255.255.255 1
65.55.14.250/31 65.55.14.250 - 65.55.14.251 255.255.255.254 2
65.55.14.248/30 65.55.14.248 - 65.55.14.251 255.255.255.252 4
65.55.14.248/29 65.55.14.248 - 65.55.14.255 255.255.255.248 8
65.55.14.240/28 65.55.14.240 - 65.55.14.255 255.255.255.240 16
65.55.14.224/27 65.55.14.224 - 65.55.14.255 255.255.255.224 32
65.55.14.192/26 65.55.14.192 - 65.55.14.255 255.255.255.192 64
65.55.14.128/25 65.55.14.128 - 65.55.14.255 255.255.255.128 128
65.55.14.0/24 65.55.14.0 - 65.55.14.255 255.255.255.0 256
65.55.14.0/23 65.55.14.0 - 65.55.15.255 255.255.254.0 512
65.55.12.0/22 65.55.12.0 - 65.55.15.255 255.255.252.0 1024
65.55.8.0/21 65.55.8.0 - 65.55.15.255 255.255.248.0 2048
65.55.0.0/20 65.55.0.0 - 65.55.15.255 255.255.240.0 4096
65.55.0.0/19 65.55.0.0 - 65.55.31.255 255.255.224.0 8192
65.55.0.0/18 65.55.0.0 - 65.55.63.255 255.255.192.0 16384
65.55.0.0/17 65.55.0.0 - 65.55.127.255 255.255.128.0 32768
65.55.0.0/16 65.55.0.0 - 65.55.255.255 255.255.0.0 65536
65.54.0.0/15 65.54.0.0 - 65.55.255.255 255.254.0.0 131072
65.52.0.0/14 65.52.0.0 - 65.55.255.255 255.252.0.0 262144
65.48.0.0/13 65.48.0.0 - 65.55.255.255 255.248.0.0 524288
65.48.0.0/12 65.48.0.0 - 65.63.255.255 255.240.0.0 1048576
65.32.0.0/11 65.32.0.0 - 65.63.255.255 255.224.0.0 2097152
65.0.0.0/10 65.0.0.0 - 65.63.255.255 255.192.0.0 4194304
65.0.0.0/9 65.0.0.0 - 65.127.255.255 255.128.0.0 8388608
65.0.0.0/8 65.0.0.0 - 65.255.255.255 255.0.0.0 16777216
64.0.0.0/7 64.0.0.0 - 65.255.255.255 254.0.0.0 33554432
64.0.0.0/6 64.0.0.0 - 67.255.255.255 252.0.0.0 67108864
64.0.0.0/5 64.0.0.0 - 71.255.255.255 248.0.0.0 134217728
64.0.0.0/4 64.0.0.0 - 79.255.255.255 240.0.0.0 268435456
64.0.0.0/3 64.0.0.0 - 95.255.255.255 224.0.0.0 536870912
64.0.0.0/2 64.0.0.0 - 127.255.255.255 192.0.0.0 1073741824
0.0.0.0/1 0.0.0.0 - 127.255.255.255 128.0.0.0 2147483648
|