|
Decimal IP Address: | 308350554 | ( http://308350554 ) |
IP Address: | 18.97.14.90/30 | ( 0x12610E5A ) |
Subnet Mask: | 255.255.255.252 | ( 0xFFFFFFFC ) |
Wildcard (Inverse) Mask: | 0.0.0.3 | ( 0x00000003 ) |
Network Address: | 18.97.14.88 | ( 0x12610E58 ) |
Broadcast Address: | 18.97.14.91 | ( 0x12610E5B ) |
Binary IP Address: | 00010010.01100001.00001110.01011010 |
Binary Subnet Mask: | 11111111.11111111.11111111.11111100 |
AND | |
Binary Network Address: | 00010010.01100001.00001110.01011000 |
| |
Binary Broadcast Address: | 00010010.01100001.00001110.01011011 |
Class of Address: | A |
Number of Subnets: | 4194304 | Number of IP: | 4 | Number of Useable Hosts: | 2 | in-addr.arpa format: | 90.14.97.18.in-addr.arpa
| Hostname: | 18-97-14-90.crawl.commoncrawl.org |
GEOIP Location: | US - United States |
|
NAT64 Address: | 64:FF9B::1261:0E5A |
ISATAP Address: | FE80::0200:5EFE:1261:0E5A |
mapped IPV4: | ::ffff:1261:0E5A::/48 |
6to4: | 2002:1261:0E5A::/48 |
<Prev
Subnet Network First Usable IP Last Usable IP Broadcast
0 18.97.14.0 18.97.14.1 18.97.14.2 18.97.14.3
1 18.97.14.4 18.97.14.5 18.97.14.6 18.97.14.7
2 18.97.14.8 18.97.14.9 18.97.14.10 18.97.14.11
3 18.97.14.12 18.97.14.13 18.97.14.14 18.97.14.15
4 18.97.14.16 18.97.14.17 18.97.14.18 18.97.14.19
5 18.97.14.20 18.97.14.21 18.97.14.22 18.97.14.23
6 18.97.14.24 18.97.14.25 18.97.14.26 18.97.14.27
7 18.97.14.28 18.97.14.29 18.97.14.30 18.97.14.31
8 18.97.14.32 18.97.14.33 18.97.14.34 18.97.14.35
9 18.97.14.36 18.97.14.37 18.97.14.38 18.97.14.39
10 18.97.14.40 18.97.14.41 18.97.14.42 18.97.14.43
11 18.97.14.44 18.97.14.45 18.97.14.46 18.97.14.47
12 18.97.14.48 18.97.14.49 18.97.14.50 18.97.14.51
13 18.97.14.52 18.97.14.53 18.97.14.54 18.97.14.55
14 18.97.14.56 18.97.14.57 18.97.14.58 18.97.14.59
15 18.97.14.60 18.97.14.61 18.97.14.62 18.97.14.63
16 18.97.14.64 18.97.14.65 18.97.14.66 18.97.14.67
17 18.97.14.68 18.97.14.69 18.97.14.70 18.97.14.71
18 18.97.14.72 18.97.14.73 18.97.14.74 18.97.14.75
19 18.97.14.76 18.97.14.77 18.97.14.78 18.97.14.79
20 18.97.14.80 18.97.14.81 18.97.14.82 18.97.14.83
21 18.97.14.84 18.97.14.85 18.97.14.86 18.97.14.87
22 18.97.14.88 18.97.14.89 18.97.14.90 18.97.14.91
23 18.97.14.92 18.97.14.93 18.97.14.94 18.97.14.95
24 18.97.14.96 18.97.14.97 18.97.14.98 18.97.14.99
25 18.97.14.100 18.97.14.101 18.97.14.102 18.97.14.103
26 18.97.14.104 18.97.14.105 18.97.14.106 18.97.14.107
27 18.97.14.108 18.97.14.109 18.97.14.110 18.97.14.111
28 18.97.14.112 18.97.14.113 18.97.14.114 18.97.14.115
29 18.97.14.116 18.97.14.117 18.97.14.118 18.97.14.119
30 18.97.14.120 18.97.14.121 18.97.14.122 18.97.14.123
31 18.97.14.124 18.97.14.125 18.97.14.126 18.97.14.127
32 18.97.14.128 18.97.14.129 18.97.14.130 18.97.14.131
33 18.97.14.132 18.97.14.133 18.97.14.134 18.97.14.135
34 18.97.14.136 18.97.14.137 18.97.14.138 18.97.14.139
35 18.97.14.140 18.97.14.141 18.97.14.142 18.97.14.143
36 18.97.14.144 18.97.14.145 18.97.14.146 18.97.14.147
37 18.97.14.148 18.97.14.149 18.97.14.150 18.97.14.151
38 18.97.14.152 18.97.14.153 18.97.14.154 18.97.14.155
39 18.97.14.156 18.97.14.157 18.97.14.158 18.97.14.159
40 18.97.14.160 18.97.14.161 18.97.14.162 18.97.14.163
41 18.97.14.164 18.97.14.165 18.97.14.166 18.97.14.167
42 18.97.14.168 18.97.14.169 18.97.14.170 18.97.14.171
43 18.97.14.172 18.97.14.173 18.97.14.174 18.97.14.175
44 18.97.14.176 18.97.14.177 18.97.14.178 18.97.14.179
45 18.97.14.180 18.97.14.181 18.97.14.182 18.97.14.183
46 18.97.14.184 18.97.14.185 18.97.14.186 18.97.14.187
47 18.97.14.188 18.97.14.189 18.97.14.190 18.97.14.191
48 18.97.14.192 18.97.14.193 18.97.14.194 18.97.14.195
49 18.97.14.196 18.97.14.197 18.97.14.198 18.97.14.199
50 18.97.14.200 18.97.14.201 18.97.14.202 18.97.14.203
51 18.97.14.204 18.97.14.205 18.97.14.206 18.97.14.207
52 18.97.14.208 18.97.14.209 18.97.14.210 18.97.14.211
53 18.97.14.212 18.97.14.213 18.97.14.214 18.97.14.215
54 18.97.14.216 18.97.14.217 18.97.14.218 18.97.14.219
55 18.97.14.220 18.97.14.221 18.97.14.222 18.97.14.223
56 18.97.14.224 18.97.14.225 18.97.14.226 18.97.14.227
57 18.97.14.228 18.97.14.229 18.97.14.230 18.97.14.231
58 18.97.14.232 18.97.14.233 18.97.14.234 18.97.14.235
59 18.97.14.236 18.97.14.237 18.97.14.238 18.97.14.239
60 18.97.14.240 18.97.14.241 18.97.14.242 18.97.14.243
61 18.97.14.244 18.97.14.245 18.97.14.246 18.97.14.247
62 18.97.14.248 18.97.14.249 18.97.14.250 18.97.14.251
63 18.97.14.252 18.97.14.253 18.97.14.254 18.97.14.255
Next>
CIDR Block Network Broadcast Subnet Mask No. IP's
18.97.14.90/32 18.97.14.90 - 18.97.14.90 255.255.255.255 1
18.97.14.90/31 18.97.14.90 - 18.97.14.91 255.255.255.254 2
18.97.14.88/30 18.97.14.88 - 18.97.14.91 255.255.255.252 4
18.97.14.88/29 18.97.14.88 - 18.97.14.95 255.255.255.248 8
18.97.14.80/28 18.97.14.80 - 18.97.14.95 255.255.255.240 16
18.97.14.64/27 18.97.14.64 - 18.97.14.95 255.255.255.224 32
18.97.14.64/26 18.97.14.64 - 18.97.14.127 255.255.255.192 64
18.97.14.0/25 18.97.14.0 - 18.97.14.127 255.255.255.128 128
18.97.14.0/24 18.97.14.0 - 18.97.14.255 255.255.255.0 256
18.97.14.0/23 18.97.14.0 - 18.97.15.255 255.255.254.0 512
18.97.12.0/22 18.97.12.0 - 18.97.15.255 255.255.252.0 1024
18.97.8.0/21 18.97.8.0 - 18.97.15.255 255.255.248.0 2048
18.97.0.0/20 18.97.0.0 - 18.97.15.255 255.255.240.0 4096
18.97.0.0/19 18.97.0.0 - 18.97.31.255 255.255.224.0 8192
18.97.0.0/18 18.97.0.0 - 18.97.63.255 255.255.192.0 16384
18.97.0.0/17 18.97.0.0 - 18.97.127.255 255.255.128.0 32768
18.97.0.0/16 18.97.0.0 - 18.97.255.255 255.255.0.0 65536
18.96.0.0/15 18.96.0.0 - 18.97.255.255 255.254.0.0 131072
18.96.0.0/14 18.96.0.0 - 18.99.255.255 255.252.0.0 262144
18.96.0.0/13 18.96.0.0 - 18.103.255.255 255.248.0.0 524288
18.96.0.0/12 18.96.0.0 - 18.111.255.255 255.240.0.0 1048576
18.96.0.0/11 18.96.0.0 - 18.127.255.255 255.224.0.0 2097152
18.64.0.0/10 18.64.0.0 - 18.127.255.255 255.192.0.0 4194304
18.0.0.0/9 18.0.0.0 - 18.127.255.255 255.128.0.0 8388608
18.0.0.0/8 18.0.0.0 - 18.255.255.255 255.0.0.0 16777216
18.0.0.0/7 18.0.0.0 - 19.255.255.255 254.0.0.0 33554432
16.0.0.0/6 16.0.0.0 - 19.255.255.255 252.0.0.0 67108864
16.0.0.0/5 16.0.0.0 - 23.255.255.255 248.0.0.0 134217728
16.0.0.0/4 16.0.0.0 - 31.255.255.255 240.0.0.0 268435456
0.0.0.0/3 0.0.0.0 - 31.255.255.255 224.0.0.0 536870912
0.0.0.0/2 0.0.0.0 - 63.255.255.255 192.0.0.0 1073741824
0.0.0.0/1 0.0.0.0 - 127.255.255.255 128.0.0.0 2147483648
|