| 
|  |  | Decimal IP Address: | 168429024 | ( http://168429024 ) |  | IP Address: | 10.10.5.224/28 | ( 0x0A0A05E0 ) |  | Subnet Mask: | 255.255.255.240 | ( 0xFFFFFFF0 ) |  | Wildcard (Inverse) Mask: | 0.0.0.15 | ( 0x0000000F ) |  | Network Address: | 10.10.5.224 | ( 0x0A0A05E0 ) |  | Broadcast Address: | 10.10.5.239 | ( 0x0A0A05EF ) |  | Binary IP Address: | 00001010.00001010.00000101.11100000 |  | Binary Subnet Mask: | 11111111.11111111.11111111.11110000 |  | AND |  |  | Binary Network Address: | 00001010.00001010.00000101.11100000 |  |  |  |  | Binary Broadcast Address: | 00001010.00001010.00000101.11101111 |  | Class of Address: | A (RFC1918) |  | Number of Subnets: | 1048576 |  | Number of IP: | 16 |  | Number of Useable Hosts: | 14 |  | in-addr.arpa format: | 224.5.10.10.in-addr.arpa |  | Hostname: | Not Resolvable |  
 | GEOIP Location: | - |  |  |  | NAT64 Address: | 64:FF9B::0A0A:05E0 |  | ISATAP Address: | FE80::0200:5EFE:0A0A:05E0 |  | mapped IPV4: | ::ffff:0A0A:05E0::/48 |  | 6to4: | 2002:0A0A:05E0::/48 |  <Prev
 Subnet  Network             First Usable IP     Last Usable IP      Broadcast
0       10.10.5.0           10.10.5.1           10.10.5.14          10.10.5.15          
1       10.10.5.16          10.10.5.17          10.10.5.30          10.10.5.31          
2       10.10.5.32          10.10.5.33          10.10.5.46          10.10.5.47          
3       10.10.5.48          10.10.5.49          10.10.5.62          10.10.5.63          
4       10.10.5.64          10.10.5.65          10.10.5.78          10.10.5.79          
5       10.10.5.80          10.10.5.81          10.10.5.94          10.10.5.95          
6       10.10.5.96          10.10.5.97          10.10.5.110         10.10.5.111         
7       10.10.5.112         10.10.5.113         10.10.5.126         10.10.5.127         
8       10.10.5.128         10.10.5.129         10.10.5.142         10.10.5.143         
9       10.10.5.144         10.10.5.145         10.10.5.158         10.10.5.159         
10      10.10.5.160         10.10.5.161         10.10.5.174         10.10.5.175         
11      10.10.5.176         10.10.5.177         10.10.5.190         10.10.5.191         
12      10.10.5.192         10.10.5.193         10.10.5.206         10.10.5.207         
13      10.10.5.208         10.10.5.209         10.10.5.222         10.10.5.223         
14      10.10.5.224         10.10.5.225         10.10.5.238         10.10.5.239         
15      10.10.5.240         10.10.5.241         10.10.5.254         10.10.5.255
 
 Next>
        CIDR Block          Network             Broadcast           Subnet Mask         No. IP's
        10.10.5.224/32      10.10.5.224      -  10.10.5.224         255.255.255.255     1              
        10.10.5.224/31      10.10.5.224      -  10.10.5.225         255.255.255.254     2              
        10.10.5.224/30      10.10.5.224      -  10.10.5.227         255.255.255.252     4              
        10.10.5.224/29      10.10.5.224      -  10.10.5.231         255.255.255.248     8              
        10.10.5.224/28      10.10.5.224      -  10.10.5.239         255.255.255.240     16             
        10.10.5.224/27      10.10.5.224      -  10.10.5.255         255.255.255.224     32             
        10.10.5.192/26      10.10.5.192      -  10.10.5.255         255.255.255.192     64             
        10.10.5.128/25      10.10.5.128      -  10.10.5.255         255.255.255.128     128            
        10.10.5.0/24        10.10.5.0        -  10.10.5.255         255.255.255.0       256            
        10.10.4.0/23        10.10.4.0        -  10.10.5.255         255.255.254.0       512            
        10.10.4.0/22        10.10.4.0        -  10.10.7.255         255.255.252.0       1024           
        10.10.0.0/21        10.10.0.0        -  10.10.7.255         255.255.248.0       2048           
        10.10.0.0/20        10.10.0.0        -  10.10.15.255        255.255.240.0       4096           
        10.10.0.0/19        10.10.0.0        -  10.10.31.255        255.255.224.0       8192           
        10.10.0.0/18        10.10.0.0        -  10.10.63.255        255.255.192.0       16384          
        10.10.0.0/17        10.10.0.0        -  10.10.127.255       255.255.128.0       32768          
        10.10.0.0/16        10.10.0.0        -  10.10.255.255       255.255.0.0         65536          
        10.10.0.0/15        10.10.0.0        -  10.11.255.255       255.254.0.0         131072         
        10.8.0.0/14         10.8.0.0         -  10.11.255.255       255.252.0.0         262144         
        10.8.0.0/13         10.8.0.0         -  10.15.255.255       255.248.0.0         524288         
        10.0.0.0/12         10.0.0.0         -  10.15.255.255       255.240.0.0         1048576        
        10.0.0.0/11         10.0.0.0         -  10.31.255.255       255.224.0.0         2097152        
        10.0.0.0/10         10.0.0.0         -  10.63.255.255       255.192.0.0         4194304        
        10.0.0.0/9          10.0.0.0         -  10.127.255.255      255.128.0.0         8388608        
        10.0.0.0/8          10.0.0.0         -  10.255.255.255      255.0.0.0           16777216       
        10.0.0.0/7          10.0.0.0         -  11.255.255.255      254.0.0.0           33554432       
        8.0.0.0/6           8.0.0.0          -  11.255.255.255      252.0.0.0           67108864       
        8.0.0.0/5           8.0.0.0          -  15.255.255.255      248.0.0.0           134217728      
        0.0.0.0/4           0.0.0.0          -  15.255.255.255      240.0.0.0           268435456      
        0.0.0.0/3           0.0.0.0          -  31.255.255.255      224.0.0.0           536870912      
        0.0.0.0/2           0.0.0.0          -  63.255.255.255      192.0.0.0           1073741824     
        0.0.0.0/1           0.0.0.0          -  127.255.255.255     128.0.0.0           2147483648
 |