|   | 
| Decimal IP Address: | 752174722 | ( http://752174722 ) | 
| IP Address: | 44.213.70.130/30 | ( 0x2CD54682 ) | 
| Subnet Mask: | 255.255.255.252 | ( 0xFFFFFFFC ) | 
| Wildcard (Inverse) Mask: | 0.0.0.3 | ( 0x00000003 ) | 
| Network Address: | 44.213.70.128 | ( 0x2CD54680 ) | 
| Broadcast Address: | 44.213.70.131 | ( 0x2CD54683 ) | 
| Binary IP Address: | 00101100.11010101.01000110.10000010 | 
| Binary Subnet Mask: | 11111111.11111111.11111111.11111100 | 
| AND |   | 
| Binary Network Address: | 00101100.11010101.01000110.10000000 | 
|   |   | 
| Binary Broadcast Address: | 00101100.11010101.01000110.10000011 | 
| Class of Address: | A | 
| Number of Subnets: | 4194304 | 
| Number of IP: | 4 | 
| Number of Useable Hosts: | 2 | 
| in-addr.arpa format: | 130.70.213.44.in-addr.arpa
 | 
| Hostname: | ec2-44-213-70-130.compute-1.amazonaws.com | 
| GEOIP Location: | US - United States | 
|   | 
| NAT64 Address: | 64:FF9B::2CD5:4682 | 
| ISATAP Address: | FE80::0200:5EFE:2CD5:4682 | 
| mapped IPV4: | ::ffff:2CD5:4682::/48 | 
| 6to4: | 2002:2CD5:4682::/48 |