|   | 
| Decimal IP Address: | 751329055 | ( http://751329055 ) | 
| IP Address: | 44.200.95.31/30 | ( 0x2CC85F1F ) | 
| Subnet Mask: | 255.255.255.252 | ( 0xFFFFFFFC ) | 
| Wildcard (Inverse) Mask: | 0.0.0.3 | ( 0x00000003 ) | 
| Network Address: | 44.200.95.28 | ( 0x2CC85F1C ) | 
| Broadcast Address: | 44.200.95.31 | ( 0x2CC85F1F ) | 
| Binary IP Address: | 00101100.11001000.01011111.00011111 | 
| Binary Subnet Mask: | 11111111.11111111.11111111.11111100 | 
| AND |   | 
| Binary Network Address: | 00101100.11001000.01011111.00011100 | 
|   |   | 
| Binary Broadcast Address: | 00101100.11001000.01011111.00011111 | 
| Class of Address: | A | 
| Number of Subnets: | 4194304 | 
| Number of IP: | 4 | 
| Number of Useable Hosts: | 2 | 
| in-addr.arpa format: | 31.95.200.44.in-addr.arpa
 | 
| Hostname: | ec2-44-200-95-31.compute-1.amazonaws.com | 
| GEOIP Location: | US - United States | 
|   | 
| NAT64 Address: | 64:FF9B::2CC8:5F1F | 
| ISATAP Address: | FE80::0200:5EFE:2CC8:5F1F | 
| mapped IPV4: | ::ffff:2CC8:5F1F::/48 | 
| 6to4: | 2002:2CC8:5F1F::/48 |