|   | 
| Decimal IP Address: | 65855319 | ( http://65855319 ) | 
| IP Address: | 3.236.223.87/30 | ( 0x03ECDF57 ) | 
| Subnet Mask: | 255.255.255.252 | ( 0xFFFFFFFC ) | 
| Wildcard (Inverse) Mask: | 0.0.0.3 | ( 0x00000003 ) | 
| Network Address: | 3.236.223.84 | ( 0x03ECDF54 ) | 
| Broadcast Address: | 3.236.223.87 | ( 0x03ECDF57 ) | 
| Binary IP Address: | 00000011.11101100.11011111.01010111 | 
| Binary Subnet Mask: | 11111111.11111111.11111111.11111100 | 
| AND |   | 
| Binary Network Address: | 00000011.11101100.11011111.01010100 | 
|   |   | 
| Binary Broadcast Address: | 00000011.11101100.11011111.01010111 | 
| Class of Address: | A | 
| Number of Subnets: | 4194304 | 
| Number of IP: | 4 | 
| Number of Useable Hosts: | 2 | 
| in-addr.arpa format: | 87.223.236.3.in-addr.arpa
 | 
| Hostname: | ec2-3-236-223-87.compute-1.amazonaws.com | 
| GEOIP Location: | US - United States | 
|   | 
| NAT64 Address: | 64:FF9B::03EC:DF57 | 
| ISATAP Address: | FE80::0200:5EFE:03EC:DF57 | 
| mapped IPV4: | ::ffff:03EC:DF57::/48 | 
| 6to4: | 2002:03EC:DF57::/48 |