|   | 
| Decimal IP Address: | 65205528 | ( http://65205528 ) | 
| IP Address: | 3.226.245.24/30 | ( 0x03E2F518 ) | 
| Subnet Mask: | 255.255.255.252 | ( 0xFFFFFFFC ) | 
| Wildcard (Inverse) Mask: | 0.0.0.3 | ( 0x00000003 ) | 
| Network Address: | 3.226.245.24 | ( 0x03E2F518 ) | 
| Broadcast Address: | 3.226.245.27 | ( 0x03E2F51B ) | 
| Binary IP Address: | 00000011.11100010.11110101.00011000 | 
| Binary Subnet Mask: | 11111111.11111111.11111111.11111100 | 
| AND |   | 
| Binary Network Address: | 00000011.11100010.11110101.00011000 | 
|   |   | 
| Binary Broadcast Address: | 00000011.11100010.11110101.00011011 | 
| Class of Address: | A | 
| Number of Subnets: | 4194304 | 
| Number of IP: | 4 | 
| Number of Useable Hosts: | 2 | 
| in-addr.arpa format: | 24.245.226.3.in-addr.arpa
 | 
| Hostname: | ec2-3-226-245-24.compute-1.amazonaws.com | 
| GEOIP Location: | US - United States | 
|   | 
| NAT64 Address: | 64:FF9B::03E2:F518 | 
| ISATAP Address: | FE80::0200:5EFE:03E2:F518 | 
| mapped IPV4: | ::ffff:03E2:F518::/48 | 
| 6to4: | 2002:03E2:F518::/48 |