|
Decimal IP Address: | 3759163264 | ( http://3759163264 ) |
IP Address: | 224.16.71.128/26 | ( 0xE0104780 ) |
Subnet Mask: | 255.255.255.192 | ( 0xFFFFFFC0 ) |
Wildcard (Inverse) Mask: | 0.0.0.63 | ( 0x0000003F ) |
Network Address: | 224.16.71.128 | ( 0xE0104780 ) |
Broadcast Address: | 224.16.71.191 | ( 0xE01047BF ) |
Binary IP Address: | 11100000.00010000.01000111.10000000 |
Binary Subnet Mask: | 11111111.11111111.11111111.11000000 |
AND |  |
Binary Network Address: | 11100000.00010000.01000111.10000000 |
|  |
Binary Broadcast Address: | 11100000.00010000.01000111.10111111 |
Class of Address: | D |
Number of Subnets: | 4 | Number of IP: | 64 | Number of Useable Hosts: | 62 | in-addr.arpa format: | 128.71.16.224.in-addr.arpa
| Hostname: | Not Resolvable |
GEOIP Location: | - |
|
NAT64 Address: | 64:FF9B::E010:4780 |
ISATAP Address: | FE80::0200:5EFE:E010:4780 |
mapped IPV4: | ::ffff:E010:4780::/48 |
6to4: | 2002:E010:4780::/48 |
<Prev
Subnet Network First Usable IP Last Usable IP Broadcast
0 224.16.71.0 224.16.71.1 224.16.71.62 224.16.71.63
1 224.16.71.64 224.16.71.65 224.16.71.126 224.16.71.127
2 224.16.71.128 224.16.71.129 224.16.71.190 224.16.71.191
3 224.16.71.192 224.16.71.193 224.16.71.254 224.16.71.255
Next>
CIDR Block Network Broadcast Subnet Mask No. IP's
224.16.71.128/32 224.16.71.128 - 224.16.71.128 255.255.255.255 1
224.16.71.128/31 224.16.71.128 - 224.16.71.129 255.255.255.254 2
224.16.71.128/30 224.16.71.128 - 224.16.71.131 255.255.255.252 4
224.16.71.128/29 224.16.71.128 - 224.16.71.135 255.255.255.248 8
224.16.71.128/28 224.16.71.128 - 224.16.71.143 255.255.255.240 16
224.16.71.128/27 224.16.71.128 - 224.16.71.159 255.255.255.224 32
224.16.71.128/26 224.16.71.128 - 224.16.71.191 255.255.255.192 64
224.16.71.128/25 224.16.71.128 - 224.16.71.255 255.255.255.128 128
224.16.71.0/24 224.16.71.0 - 224.16.71.255 255.255.255.0 256
224.16.70.0/23 224.16.70.0 - 224.16.71.255 255.255.254.0 512
224.16.68.0/22 224.16.68.0 - 224.16.71.255 255.255.252.0 1024
224.16.64.0/21 224.16.64.0 - 224.16.71.255 255.255.248.0 2048
224.16.64.0/20 224.16.64.0 - 224.16.79.255 255.255.240.0 4096
224.16.64.0/19 224.16.64.0 - 224.16.95.255 255.255.224.0 8192
224.16.64.0/18 224.16.64.0 - 224.16.127.255 255.255.192.0 16384
224.16.0.0/17 224.16.0.0 - 224.16.127.255 255.255.128.0 32768
224.16.0.0/16 224.16.0.0 - 224.16.255.255 255.255.0.0 65536
224.16.0.0/15 224.16.0.0 - 224.17.255.255 255.254.0.0 131072
224.16.0.0/14 224.16.0.0 - 224.19.255.255 255.252.0.0 262144
224.16.0.0/13 224.16.0.0 - 224.23.255.255 255.248.0.0 524288
224.16.0.0/12 224.16.0.0 - 224.31.255.255 255.240.0.0 1048576
224.0.0.0/11 224.0.0.0 - 224.31.255.255 255.224.0.0 2097152
224.0.0.0/10 224.0.0.0 - 224.63.255.255 255.192.0.0 4194304
224.0.0.0/9 224.0.0.0 - 224.127.255.255 255.128.0.0 8388608
224.0.0.0/8 224.0.0.0 - 224.255.255.255 255.0.0.0 16777216
224.0.0.0/7 224.0.0.0 - 225.255.255.255 254.0.0.0 33554432
224.0.0.0/6 224.0.0.0 - 227.255.255.255 252.0.0.0 67108864
224.0.0.0/5 224.0.0.0 - 231.255.255.255 248.0.0.0 134217728
224.0.0.0/4 224.0.0.0 - 239.255.255.255 240.0.0.0 268435456
224.0.0.0/3 224.0.0.0 - 255.255.255.255 224.0.0.0 536870912
192.0.0.0/2 192.0.0.0 - 255.255.255.255 192.0.0.0 1073741824
128.0.0.0/1 128.0.0.0 - 255.255.255.255 128.0.0.0 2147483648
|