|   | 
| Decimal IP Address: | 308350574 | ( http://308350574 ) | 
| IP Address: | 18.97.14.110/30 | ( 0x12610E6E ) | 
| Subnet Mask: | 255.255.255.252 | ( 0xFFFFFFFC ) | 
| Wildcard (Inverse) Mask: | 0.0.0.3 | ( 0x00000003 ) | 
| Network Address: | 18.97.14.108 | ( 0x12610E6C ) | 
| Broadcast Address: | 18.97.14.111 | ( 0x12610E6F ) | 
| Binary IP Address: | 00010010.01100001.00001110.01101110 | 
| Binary Subnet Mask: | 11111111.11111111.11111111.11111100 | 
| AND |   | 
| Binary Network Address: | 00010010.01100001.00001110.01101100 | 
|   |   | 
| Binary Broadcast Address: | 00010010.01100001.00001110.01101111 | 
| Class of Address: | A | 
| Number of Subnets: | 4194304 | 
| Number of IP: | 4 | 
| Number of Useable Hosts: | 2 | 
| in-addr.arpa format: | 110.14.97.18.in-addr.arpa
 | 
| Hostname: | ec2-18-97-14-110.compute-1.amazonaws.com | 
| GEOIP Location: | US - United States | 
|   | 
| NAT64 Address: | 64:FF9B::1261:0E6E | 
| ISATAP Address: | FE80::0200:5EFE:1261:0E6E | 
| mapped IPV4: | ::ffff:1261:0E6E::/48 | 
| 6to4: | 2002:1261:0E6E::/48 |