|   | 
| Decimal IP Address: | 317207916 | ( http://317207916 ) | 
| IP Address: | 18.232.53.108/30 | ( 0x12E8356C ) | 
| Subnet Mask: | 255.255.255.252 | ( 0xFFFFFFFC ) | 
| Wildcard (Inverse) Mask: | 0.0.0.3 | ( 0x00000003 ) | 
| Network Address: | 18.232.53.108 | ( 0x12E8356C ) | 
| Broadcast Address: | 18.232.53.111 | ( 0x12E8356F ) | 
| Binary IP Address: | 00010010.11101000.00110101.01101100 | 
| Binary Subnet Mask: | 11111111.11111111.11111111.11111100 | 
| AND |   | 
| Binary Network Address: | 00010010.11101000.00110101.01101100 | 
|   |   | 
| Binary Broadcast Address: | 00010010.11101000.00110101.01101111 | 
| Class of Address: | A | 
| Number of Subnets: | 4194304 | 
| Number of IP: | 4 | 
| Number of Useable Hosts: | 2 | 
| in-addr.arpa format: | 108.53.232.18.in-addr.arpa
 | 
| Hostname: | ec2-18-232-53-108.compute-1.amazonaws.com | 
| GEOIP Location: | US - United States | 
|   | 
| NAT64 Address: | 64:FF9B::12E8:356C | 
| ISATAP Address: | FE80::0200:5EFE:12E8:356C | 
| mapped IPV4: | ::ffff:12E8:356C::/48 | 
| 6to4: | 2002:12E8:356C::/48 |