|   | 
| Decimal IP Address: | 315535593 | ( http://315535593 ) | 
| IP Address: | 18.206.176.233/30 | ( 0x12CEB0E9 ) | 
| Subnet Mask: | 255.255.255.252 | ( 0xFFFFFFFC ) | 
| Wildcard (Inverse) Mask: | 0.0.0.3 | ( 0x00000003 ) | 
| Network Address: | 18.206.176.232 | ( 0x12CEB0E8 ) | 
| Broadcast Address: | 18.206.176.235 | ( 0x12CEB0EB ) | 
| Binary IP Address: | 00010010.11001110.10110000.11101001 | 
| Binary Subnet Mask: | 11111111.11111111.11111111.11111100 | 
| AND |   | 
| Binary Network Address: | 00010010.11001110.10110000.11101000 | 
|   |   | 
| Binary Broadcast Address: | 00010010.11001110.10110000.11101011 | 
| Class of Address: | A | 
| Number of Subnets: | 4194304 | 
| Number of IP: | 4 | 
| Number of Useable Hosts: | 2 | 
| in-addr.arpa format: | 233.176.206.18.in-addr.arpa
 | 
| Hostname: | ec2-18-206-176-233.compute-1.amazonaws.com | 
| GEOIP Location: | US - United States | 
|   | 
| NAT64 Address: | 64:FF9B::12CE:B0E9 | 
| ISATAP Address: | FE80::0200:5EFE:12CE:B0E9 | 
| mapped IPV4: | ::ffff:12CE:B0E9::/48 | 
| 6to4: | 2002:12CE:B0E9::/48 |