| 
|  |  | Decimal IP Address: | 198992 | ( http://198992 ) |  | IP Address: | 0.3.9.80/28 | ( 0x00030950 ) |  | Subnet Mask: | 255.255.255.240 | ( 0xFFFFFFF0 ) |  | Wildcard (Inverse) Mask: | 0.0.0.15 | ( 0x0000000F ) |  | Network Address: | 0.3.9.80 | ( 0x00030950 ) |  | Broadcast Address: | 0.3.9.95 | ( 0x0003095F ) |  | Binary IP Address: | 00000000.00000011.00001001.01010000 |  | Binary Subnet Mask: | 11111111.11111111.11111111.11110000 |  | AND |  |  | Binary Network Address: | 00000000.00000011.00001001.01010000 |  |  |  |  | Binary Broadcast Address: | 00000000.00000011.00001001.01011111 |  | Class of Address: | 0.3.9.80 Invalid Address |  | Number of Subnets: | 1048576 |  | Number of IP: | 16 |  | Number of Useable Hosts: | 14 |  | in-addr.arpa format: | 80.9.3.0.in-addr.arpa |  | Hostname: | Not Resolvable |  
 | GEOIP Location: | - |  |  |  | NAT64 Address: | 64:FF9B::0003:0950 |  | ISATAP Address: | FE80::0200:5EFE:0003:0950 |  | mapped IPV4: | ::ffff:0003:0950::/48 |  | 6to4: | 2002:0003:0950::/48 |  <Prev
 Subnet  Network             First Usable IP     Last Usable IP      Broadcast
0       0.3.9.0             0.3.9.1             0.3.9.14            0.3.9.15            
1       0.3.9.16            0.3.9.17            0.3.9.30            0.3.9.31            
2       0.3.9.32            0.3.9.33            0.3.9.46            0.3.9.47            
3       0.3.9.48            0.3.9.49            0.3.9.62            0.3.9.63            
4       0.3.9.64            0.3.9.65            0.3.9.78            0.3.9.79            
5       0.3.9.80            0.3.9.81            0.3.9.94            0.3.9.95            
6       0.3.9.96            0.3.9.97            0.3.9.110           0.3.9.111           
7       0.3.9.112           0.3.9.113           0.3.9.126           0.3.9.127           
8       0.3.9.128           0.3.9.129           0.3.9.142           0.3.9.143           
9       0.3.9.144           0.3.9.145           0.3.9.158           0.3.9.159           
10      0.3.9.160           0.3.9.161           0.3.9.174           0.3.9.175           
11      0.3.9.176           0.3.9.177           0.3.9.190           0.3.9.191           
12      0.3.9.192           0.3.9.193           0.3.9.206           0.3.9.207           
13      0.3.9.208           0.3.9.209           0.3.9.222           0.3.9.223           
14      0.3.9.224           0.3.9.225           0.3.9.238           0.3.9.239           
15      0.3.9.240           0.3.9.241           0.3.9.254           0.3.9.255
 
 Next>
        CIDR Block          Network             Broadcast           Subnet Mask         No. IP's
        0.3.9.80/32         0.3.9.80         -  0.3.9.80            255.255.255.255     1              
        0.3.9.80/31         0.3.9.80         -  0.3.9.81            255.255.255.254     2              
        0.3.9.80/30         0.3.9.80         -  0.3.9.83            255.255.255.252     4              
        0.3.9.80/29         0.3.9.80         -  0.3.9.87            255.255.255.248     8              
        0.3.9.80/28         0.3.9.80         -  0.3.9.95            255.255.255.240     16             
        0.3.9.64/27         0.3.9.64         -  0.3.9.95            255.255.255.224     32             
        0.3.9.64/26         0.3.9.64         -  0.3.9.127           255.255.255.192     64             
        0.3.9.0/25          0.3.9.0          -  0.3.9.127           255.255.255.128     128            
        0.3.9.0/24          0.3.9.0          -  0.3.9.255           255.255.255.0       256            
        0.3.8.0/23          0.3.8.0          -  0.3.9.255           255.255.254.0       512            
        0.3.8.0/22          0.3.8.0          -  0.3.11.255          255.255.252.0       1024           
        0.3.8.0/21          0.3.8.0          -  0.3.15.255          255.255.248.0       2048           
        0.3.0.0/20          0.3.0.0          -  0.3.15.255          255.255.240.0       4096           
        0.3.0.0/19          0.3.0.0          -  0.3.31.255          255.255.224.0       8192           
        0.3.0.0/18          0.3.0.0          -  0.3.63.255          255.255.192.0       16384          
        0.3.0.0/17          0.3.0.0          -  0.3.127.255         255.255.128.0       32768          
        0.3.0.0/16          0.3.0.0          -  0.3.255.255         255.255.0.0         65536          
        0.2.0.0/15          0.2.0.0          -  0.3.255.255         255.254.0.0         131072         
        0.0.0.0/14          0.0.0.0          -  0.3.255.255         255.252.0.0         262144         
        0.0.0.0/13          0.0.0.0          -  0.7.255.255         255.248.0.0         524288         
        0.0.0.0/12          0.0.0.0          -  0.15.255.255        255.240.0.0         1048576        
        0.0.0.0/11          0.0.0.0          -  0.31.255.255        255.224.0.0         2097152        
        0.0.0.0/10          0.0.0.0          -  0.63.255.255        255.192.0.0         4194304        
        0.0.0.0/9           0.0.0.0          -  0.127.255.255       255.128.0.0         8388608        
        0.0.0.0/8           0.0.0.0          -  0.255.255.255       255.0.0.0           16777216       
        0.0.0.0/7           0.0.0.0          -  1.255.255.255       254.0.0.0           33554432       
        0.0.0.0/6           0.0.0.0          -  3.255.255.255       252.0.0.0           67108864       
        0.0.0.0/5           0.0.0.0          -  7.255.255.255       248.0.0.0           134217728      
        0.0.0.0/4           0.0.0.0          -  15.255.255.255      240.0.0.0           268435456      
        0.0.0.0/3           0.0.0.0          -  31.255.255.255      224.0.0.0           536870912      
        0.0.0.0/2           0.0.0.0          -  63.255.255.255      192.0.0.0           1073741824     
        0.0.0.0/1           0.0.0.0          -  127.255.255.255     128.0.0.0           2147483648
 |